| Time | Height | Location | Comment |
|---|---|---|---|
| 10:10:00 | 1175 | Kandersteg Church | |
| 10:40:00 | 1344 | Barentritt | |
| 11:00:00 | Waterfall top en route to Biberg | ||
| 11:25:00 | 1522 | Biberg | |
| 12:15:00 | Signpost for Steilerweg | 25 mins for lunch just past sign | |
| 12:50:00 | 1915 | Doldenhornhutte | 85 mins at hut for beer |
| 15:00:00 | 1522 | Biberg | |
| 15:23:00 | 1435 | T junction at Durreschwand | |
| 15:30:00 | Bergweg sign on Jegertosse walk | ||
| 16:00:00 | 1181 | Waldhotel Doldenhorn | |
| 16:30:00 | 1170 | Hotel Blumlisalp |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.