| Time | Height | Location |
Comment |
|---|---|---|---|
| 16:20:00 | 1847 | Berghaus Gfallalp | 5 mins rest |
| 12:50:00 | 2690 | Lotschenpasshutte | 75 mins lunch & beer |
| 16:05:00 | New sign on Gfallalp | ||
| 15:53:00 | Old sign on Gfallalp | ||
| 17:10:00 | 1540 | Selden - Hotel Steinbock | Gasterntal bus at 17:15 to Kandersteg at 17:45 |
| 11:20:00 | 2566 | Signpost & seat | 22 mins detour to top of mound |
| 14:45:00 | Signpost at moraine | ||
| 09:40:00 | 1969 | Top cablecar Lauchneralp | New timetable in 2008 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.