| Time | Height | Location |
Comment |
|---|---|---|---|
| 12:55:00 | Above Doldenhornhutte | 30 mins for lunch | |
| 17:50:00 | 1344 | Barentritt | |
| 11:25:00 | 1522 | Biberg | |
| 17:10:00 | 1522 | Biberg | |
| 12:25:00 | 1915 | Doldenhornhutte | 15 mins rest |
| 15:10:00 | 1915 | Doldenhornhutte | 55 mins beer |
| 18:15:00 | 1170 | Hotel Blumlisalp | |
| 11:03:00 | Hut before Biberg | ||
| 09:55:00 | 1175 | Kandersteg Church | |
| 13:55:00 | 2202 | RH bend on shale above Doldenhornhutte | 35 mins rest and turn around |
| 10:50:00 | 1435 | T junction at Durreschwand | 10 mins rest |
| 11:10:00 | Table under rock before Biberg | 10 mins rest | |
| 10:10:00 | 1181 | Waldhotel Doldenhorn |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.