| Time | Height | Location | Comment |
|---|---|---|---|
| 10:45:00 | 1690 | Undere Bundalp | |
| 11:08:00 | 1840 | Obere Bundalp | |
| 13:55:00 | 2778 | Hohturli | |
| 18:00:00 | Bottom of Heuberg path | ||
| 18:10:00 | 1682 | Top of Oeschinensee chairlift | |
| 16:45:00 | 1973 | Ober Bargli | 15 mins rest |
| 11:38:00 | 2020 | Fallen signpost | 20 mins lunch in the next section |
| 14:05:00 | 2834 | Blumlisalphutte | Beer 60 mins |
| 10:00:00 | 1408 | Griesalp | Train/bus to Frutigen -> Reichenbach. Postbus to Griesalp |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.