| Time | Height | Location |
Comment |
|---|---|---|---|
| 14:00:00 | 2834 | Blumlisalphutte | Beer 60 mins |
| 18:00:00 | Bottom of Heuberg path | ||
| 09:55:00 | 1590 | Chuematti | |
| 17:30:00 | Heuberg | ||
| 13:47:00 | 2778 | Hohturli | 25 mins for lunch en route. 60 mins at hut |
| 18:40:00 | 1170 | Hotel Blumlisalp | |
| 11:00:00 | 1973 | Ober Bargli | |
| 16:50:00 | 1973 | Ober Bargli | 10 mins rest |
| 09:35:00 | 1593 | Oeschinensee | |
| 12:00:00 | Start of Blumlisalp moraine | 10 mins rest | |
| 16:10:00 | Start of Blumlisalp moraine | ||
| 09:20:00 | 1682 | Top of Oeschinensee chairlift | |
| 18:15:00 | 1682 | Top of Oeschinensee chairlift |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.