| Time | Height |
Location | Comment |
|---|---|---|---|
| 13:20:00 | Base of Gallihorn | ||
| 18:35:00 | 1170 | Hotel Blumlisalp | |
| 10:10:00 | 1175 | Kandersteg Church | |
| 17:55:00 | 1194 | Eggenschwand | |
| 11:10:00 | 1937 | Sunnbuel | |
| 17:40:00 | 1937 | Sunnbuel | |
| 16:30:00 | 2060 | Schwarenbach | 15 mins for beer |
| 12:04:00 | 2150 | Gratsattel | 10 mins rest |
| 12:30:00 | 2284 | Gallihorn | 35 mins for lunch |
| 15:40:00 | 2383 | Schwarzgratli | 10 mins rest |
| 15:30:00 | 2471 | Wyssi Flue |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.